| SAFETY & POWER ON | ||
| MAINTENANCE STATUS | CHECKED | |
| DC METER SELECTOR | BAT | |
| BATTERY SWITCH | ON | |
| ELECTRIC HYDRAULIC PUMPS | OFF | |
| APU BLEED SWITCH | OFF | |
| LANDING GEAR LEVER | DOWN | |
| FLAP LEVER | SET | |
| RADAR | OFF | |
| FIRE CONTROL PANEL | CHKD | |
| APU | STAR & ON | BUSES |
| ORIGINATING/RECEIVING | ||
| ORIGINATING AND ALL EXTENDED OVERWATER FLIGHTS: CHECK ALL ITEMS. RECEIVING FLIGHTS: CHECK ALL ITEMS EXCEPT THOSE WICH ARE INTENDED | ||
| PREFLIGHT INSPECTIONS | VERIFY | COMPLETE |
| LOGBOOK, FORMS, | VERIFY | CHECKED |
| QRH | VERIFY | INSTALLED |
| GEAR PINS | (C) | STOWED |
| CIRCUIT BREAKERS | VERIFY | CHKD |
| O2 & INTERPHONE | VERIFY | CHKD |
| AFT OVERHEAD PANEL | (FO) | CHKD |
| LIGHT TEST | (C) | TESTED |
| FLIGHT CONTROL PANEL | (C) | CHKD |
| FUEL PANEL | (C) | CHKD |
| ELECTRICAL PANEL | (C) | CHKD |
| EQUIP COOLING | (C) | NORMAL |
| EMER EXIT LIGHTS | (C) | ARMED |
| SEATBELT/NO SMOKING | (C) | OFF/ON |
| ICE PROTECTION | (C) | CHKD |
| HYDRAULICS | (C) | CHKD |
| COCKPIT VOICE REC | (C) | TESTED |
| CARGO FIRE CONTROL PANEL | (FO) | CHKD |
| AIR COND & PRESS | (FO) | CHKD |
| WINDSHEAR WARNING | (C) | CHKD |
| FLT INSTS/RADIO ALTM | VERIFY | CHKD |
| ANTI-SKID | (C) | ON |
| PDCS/GPS | (C) | CHKD |
| RADAR | (C) | TCAS |
| GPWS | (C) | TESTED |
| FLAP LEVER | (C) | SET |
| STAB TRIM CUTOUT SWS | (C) | NORMAL |
| FIRE CONTROL PANEL | (C) | CHKD |
| TRANSPONDER | (C) | STBY |
| RUDDER & AIL TRIM | (C) | CHKD&ZERO |
| STATIC SELECTORS | VERIFY | NORMAL |
| ORIG/RECEIVING CKLST | (FO) | COMPLETE |
| BEFORE START | |||
| FUELQTY | VERIFY | ___REQ,___OB | |
| OIL/HYD QTYS | (C) | CHKD/CHKD | |
| (D) | FUEL PANEL | (C) | ___ PUMPS ON |
| SEAT BELT SIGNS | (C) | ON | |
| WINDOW HEAT | (C) | ON | |
| HYDRAULICS | (C) | A^sOFF, B^SON | |
| PRESSURIZATION | VERIFY | SET | |
| ALTIMETERS/FLT INST | VERIFY | ___,___CHKD | |
| ENGINE INSTRUMENTS | (C) | SET | |
| AUTOBRAKE | (C) | RTO | |
| PDCS/GPS | (C) | SET | |
| SPEEDBRAKE | (C) | DOWN DETENT | |
| (D) | PARKING BRAKE | (C) | SET |
| RADIOS | VERIFY | SET | |
| DEPARTURE REVIEW | (C) | COMPLETE | |
| Ø | |||
| (D) | L&R PACKS&PRESS | (FO) | OFF,___PSI |
| ANTI-COLLISION LIGHTS | (FO) | ON | |
| DOOR LIGHTS&LOCK | (FO) | CHKD | |
| BEFORE START CKLST | (FO) | COMPLETE | |
| AFTER START | |||
| (D) | ELECTRICAL PANEL | (C) | GENERATORS ON |
| HYDRAULICS | (C) | PUMPS ON | |
| (D) | ENGINE ANTI-ICE | (C) | ON OR OFF |
| PITOT HEAT | (C) | ON | |
| (D) | AIR COND&PRESS | (FO) | ON, ON, FLT |
| or SET for ___ | |||
| SHOULDER HARNESS | VERIFY | ON | |
| AFTER START CKLST | (FO) | COMPLETE | |
| BEFORE TAKEOFF | ||
| RECALL | (C) | CHKD |
| FLT CTRLS/YAW DAMPER | VERIFY | CHKD |
| TAKEOFF DATA | VERIFY | CHKD &SET |
| FLAPS | VERIFY | ___GREEN LT |
| DETENT | ||
| STAB & TRIM | VERIFY | ___ZERO,ZERO |
| T.O. BRIEFING | (C) | COMPLETE |
| Ø | ||
| T.O.MIN FUEL QTY | VERIFY | ___REQ,___OB |
| FLIGHT ATTERNDENTS | (FO) | NOTIFIED |
| STAR SWITCHES | (FO) | L IGN |
| TRANSPONDER | (FO) | TA/RA |
| BEFORE T.O. CKLST | (FO) | COMPLETE |
| AFTER TAKEOFF | ||
| FLAPS | UP NO LTS, DETENT | |
| GEAR/AUTOBRAKE | UP/OFF | |
| AIR COND & PRESS | CHKD & SET | |
| START SWITCHES | OFF or L IGN | |
| APU | OFF or ON | |
| AFTER T.O. CKLST | (PNF) | COMPLETE |
| PRELIMINARY LANDING | ||
| ALTIMETERS/FLT INST | VERIFY | ___,___CHKD |
| LANDING DATA | VERIFY | CHKD & SET |
| SHOULDER HARNESS | VERIFY | ON |
| AUTOBRAKE | (C) | ___SET or OFF |
| APPROACH BRIEFING | (C) | COMPLETE |
| PRELIM LDG CKLST | (PNF) | COMPLETE |
| LANDING | ||
| START SWITCHES | (PNF) | L IGN |
| RECALL | (PNF) | CHKD |
| SPEEDBRAKE | (PNF) | ARMED,GREENLT |
| GEAR | VERIFY | DOWN,3 GREEN |
| Ø | ||
| FLAPS | VERIFY | ___GREENLT |
| LANDING CKLST | (PNF) | COMPLETE |
| AFTER LANDING | |
| TRANSPONDER | STBY |
| FLAPS | UP |
| STAB TRIM | SET |
| SPEEDBRAKE | DOWN DETENT |
| RADAR | STBY or TCAS |
| APU (If required) | START |
| START SWITCHES | OFF |
| FLT/GRD SWITCH | GRD |
| PITOT HEAT | OFF |
| WINDOW HEAT | OFF or ON |
| APU GEN SWITCHES | ON or OFF |
| AFTER LDG CKLST | COMPLETE |
| PARKING & SECURING | ||
| PARKING BRAKE | (C) | SET or OFF |
| START LEVERS | (C) | CUTOFF |
| FUEL PANEL | (C) | SET |
| ELEC HYD PUMPS | (C) | OFF or ON |
| ICE PROTECTION | (C) | OFF |
| SEAT BELT SIGN | (C) | OFF |
| ANTI-COLLISION LIGHT | (FO) | OFF |
| AIR COND | (FO) | SET |
| QRH | VERIFY | POSITIONED |
| PARKING CKLST | (FO) | COMPLETE |
| THE FOLLOWING ITEMS COMPLETED ONLY AT TERMINATION | ||
| GALLEY POWER | OFF | |
| EMER EXIT LIGHTS | OFF | |
| L & R PACKS | OFF | |
| RADAR | OFF | |
| APU/GROUND POWER | ON or OFF | |
| BATTERY SWITCH | ON or OFF | |
| SECURING CKLST | COMPLETE | |
(D) Denotes item for delayed engine start checklist |
||